specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The previous page shows the powerful Sperax Quiet Motor under desk treadmill, which has a 2.5HP motor capable of bearing up to 320 lbs. The treadmill operates quietly and is suitable for home and office use. Its durable steel frame and multi-layer shield design reduce noise and absorb shock, providing a stable and quiet running experience.
The LED display allows users to track speed, distance, time, and calories in real time, while the remote control makes it convenient to adjust speed and stop instantly while running. The treadmill offers speed levels ranging from 0.6 to 3.8 MPH, catering to different physical conditions and exercise needs.
The treadmill arrives fully assembled and can be used directly out of the box. It is equipped with transport wheels for easy movement and can be conveniently stored under a sofa, in a corner, or under a bed, saving space in the home.
The non-slip running belt measures 16.54”x39.78” and features a shock reduction system, providing stability while running and walking. Additionally, the treadmill offers three working modes: 0.6-1.5mph, 0.6-2.5mph, and 2.5-3.8mph, catering to various fitness needs and suitable for personal use and family enjoyment, including elderly users.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sperax | ||||
color | Classic | ||||
product_grade | PRO | ||||
product_dimensions | 48"D x 19.6"W x 4.6"H | ||||
item_weight | 40 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 3.8 Miles per Hour | ||||
special_feature | Portable | ||||
recommended_uses_for_product | Walking Pad | ||||
target_audience | Under Desk Treadmill | ||||
maximum_horsepower | 2.5 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 1 | ||||
included_components | Remote control unit | ||||
metrics_measured | Speed, Calories Burned | ||||
product_benefits | Portable | ||||
maximum_weight_recommendation | 320 Pounds | ||||
deck_length | 103 Centimeters | ||||
deck_width | 39 Centimeters | ||||
frame_material | Alloy Steel | ||||
speed_rating | Walking Pad | ||||
screen_size | 37 Mils | ||||
belt_length | 39.78 Inches | ||||
input_power | 800 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 726960932778 | ||||
manufacturer | Sperax | ||||
item_package_dimensions_l_x_w_x_h | 49 x 22.5 x 5.5 inches | ||||
package_weight | 20.19 Kilograms | ||||
item_dimensions_lx_wx_h | 48 x 19.6 x 4.6 inches | ||||
brand_name | Sperax | ||||
model_name | Sperax Treadmill Q1 | ||||
suggested_users | unisex-adult | ||||
part_number | LK-01 | ||||
model_year | 2023 | ||||
style | Modern sporty style | ||||
size | Walking Pad | ||||
sport_type | Exercise & Fitness | ||||
grip_type | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #74 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Treadmills | ||||
date_first_available | December 25, 2022 |
MORE FROM power systems mat
MORE FROM recommendation